HGVS | Genome Assembly |
---|---|
NC_000020.11:g.58438961C>T , CM000682.2:g.58438961C>T | GRCh38 |
NC_000020.10:g.57014017C>T , CM000682.1:g.57014017C>T | GRCh37 |
NC_000020.9:g.56447423C>T | NCBI36 |
NG_008073.2:g.54773C>T , LRG_656:g.54773C>T |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000475243.6:c.332C>T MANE Select | ENSP00000417175.1:p.Pro111Leu | |
ENST00000265619.6:n.526C>T | ||
ENST00000395802.7:c.212-5116C>T | ENSP00000379147.3:n.212-5116C>T | |
ENST00000463370.5:n.676C>T | ||
ENST00000475243.5:c.332C>T | ENSP00000417175.1:p.Pro111Leu | |
ENST00000520497.1:c.212-1946C>T | ENSP00000430426.1:n.212-1946C>T | |
NM_001195677.1:c.212-5116C>T | NP_001182606.1:n.212-5116C>T | |
NM_004738.4:c.332C>T , LRG_656t1:c.332C>T | NP_004729.1:p.Pro111Leu | |
NR_036633.1:n.553-1946C>T | ||
XR_001754433.2:n.581C>T | ||
NM_001195677.2:c.212-5116C>T | NP_001182606.1:n.212-5116C>T | |
NM_004738.5:c.332C>T MANE Select | NP_004729.1:p.Pro111Leu | |
NR_036633.2:n.443-1946C>T |