| HGVS | Genome Assembly |
|---|---|
| NC_000020.11:g.33438918C>G , CM000682.2:g.33438918C>G | GRCh38 |
| NC_000020.10:g.32026724C>G , CM000682.1:g.32026724C>G | GRCh37 |
| NC_000020.9:g.31490385C>G | NCBI36 |
| NG_011622.1:g.9975G>C , LRG_332:g.9975G>C |
| HGVS | Amino-acid Change |
|---|---|
| NM_003098.3:c.419G>C MANE Select | NP_003089.1:p.Gly140Ala |
| ENST00000217381.3:c.419G>C MANE Select | ENSP00000217381.2:p.Gly140Ala |
| NM_003098.2:c.419G>C , LRG_332t1:c.419G>C | NP_003089.1:p.Gly140Ala |
| ENST00000217381.2:c.419G>C | ENSP00000217381.2:p.Gly140Ala |
| XM_005260517.1:c.419G>C | XP_005260574.1:p.Gly140Ala |
| XM_011529007.1:c.419G>C | XP_011527309.1:p.Gly140Ala |
| XM_011529008.1:c.419G>C | XP_011527310.1:p.Gly140Ala |
| XM_024451971.1:c.92G>C | XP_024307739.1:p.Gly31Ala |
| XR_936612.1:n.652G>C |