HGVS | Genome Assembly |
---|---|
NC_000019.10:g.50837560G>A , CM000681.2:g.50837560G>A | GRCh38 |
NC_000019.9:g.51340816G>A , CM000681.1:g.51340816G>A | GRCh37 |
NC_000019.8:g.56032628G>A | NCBI36 |
HGVS | Amino-acid Change | |
---|---|---|
NR_131203.1:n.213+6267G>A | ||
NR_131205.1:n.230+6267G>A | ||
XR_936030.1:n.298+6267G>A | ||
XR_936031.1:n.298+6267G>A | ||
XR_936032.1:n.298+6267G>A | ||
XR_936033.1:n.294+6267G>A | ||
XR_936035.1:n.281+6267G>A |