HGVS | Genome Assembly |
---|---|
NC_000019.10:g.39248357G>A , CM000681.2:g.39248357G>A | GRCh38 |
NC_000019.9:g.39738997G>A , CM000681.1:g.39738997G>A | GRCh37 |
NC_000019.8:g.44430837G>A | NCBI36 |
NG_042193.1:g.1615C>T | |
NG_055295.1:g.5500C>T |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000606380.2:c.151+72C>T | ENSP00000476098.1:n.151+72C>T | |
ENST00000610963.1:c.150+72C>T | ENSP00000481371.1:n.150+72C>T | |
ENST00000616270.4:c.151+72C>T | ENSP00000480679.1:n.151+72C>T | |
ENST00000634680.1:c.151+72C>T | ENSP00000489240.1:n.151+72C>T | |
ENST00000634967.1:c.151+72C>T | ENSP00000489559.1:n.151+72C>T | |
NR_074079.1:n.428+72C>T |