| HGVS | Genome Assembly |
|---|---|
| NC_000017.11:g.44352663C>T , CM000679.2:g.44352663C>T | GRCh38 |
| NC_000017.10:g.42430031C>T , CM000679.1:g.42430031C>T | GRCh37 |
| NC_000017.9:g.39785557C>T | NCBI36 |
| NG_007886.1:g.12541C>T , LRG_661:g.12541C>T |
| HGVS | Amino-acid Change |
|---|---|
| NM_002087.4:c.1647C>T MANE Select | NP_002078.1:p.Gly549= |
| ENST00000053867.8:c.1647C>T MANE Select | ENSP00000053867.2:p.Gly549= |
| NM_002087.3:c.1647C>T | NP_002078.1:p.Gly549= |
| ENST00000053867.7:c.1647C>T | ENSP00000053867.2:p.Gly549= |
| ENST00000586242.1:c.279-53C>T | |
| ENST00000586443.1:c.1177C>T | |
| ENST00000589265.5:c.1176C>T | ENSP00000467616.1:p.Gly392= |
| ENST00000639447.1:c.1182C>T | ENSP00000492014.1:p.Gly394= |
| XM_005257253.1:c.1647C>T | XP_005257310.1:p.Gly549= |
| XM_024450730.1:c.1647C>T | XP_024306498.1:p.Gly549= |