HGVS | Genome Assembly |
---|---|
NC_000006.12:g.8169459G>A , CM000668.2:g.8169459G>A | GRCh38 |
NC_000006.11:g.8169692G>A , CM000668.1:g.8169692G>A | GRCh37 |
NC_000006.10:g.8114691G>A | NCBI36 |
HGVS | Amino-acid Change | |
---|---|---|
XR_926440.1:n.82+11199G>A | ||
XR_926441.1:n.189+1539G>A | ||
XR_926442.1:n.82+11199G>A | ||
XR_926443.1:n.82+11199G>A | ||
XR_001743950.1:n.179+1539G>A | ||
XR_926440.2:n.74+11199G>A | ||
XR_926441.2:n.179+1539G>A | ||
XR_926443.2:n.83+11199G>A |