| HGVS | Genome Assembly |
|---|---|
| NC_000016.10:g.30724364C>T , CM000678.2:g.30724364C>T | GRCh38 |
| NC_000016.9:g.30735685C>T , CM000678.1:g.30735685C>T | GRCh37 |
| NC_000016.8:g.30643186C>T | NCBI36 |
| NG_032135.1:g.30224C>T |
| HGVS | Amino-acid Change |
|---|---|
| NM_006662.3:c.4940C>T MANE Select | NP_006653.2:p.Pro1647Leu |
| ENST00000262518.9:c.4940C>T MANE Select | ENSP00000262518.4:p.Pro1647Leu |
| NM_006662.2:c.4940C>T | NP_006653.2:p.Pro1647Leu |
| ENST00000262518.8:c.4940C>T | ENSP00000262518.4:p.Pro1647Leu |
| ENST00000380361.7:c.4409C>T | ENSP00000369719.3:p.Pro1470Leu |
| ENST00000395059.6:c.4163C>T | ENSP00000378499.3:p.Pro1388Leu |
| ENST00000411466.7:c.4940C>T | ENSP00000405186.3:p.Pro1647Leu |
| ENST00000483083.3:c.4039C>T | |
| ENST00000706321.1:c.4940C>T | ENSP00000516346.1:p.Pro1647Leu |