| HGVS | Genome Assembly |
|---|---|
| NC_000002.12:g.203857029T>A , CM000664.2:g.203857029T>A | GRCh38 |
| NC_000002.11:g.204721752T>A , CM000664.1:g.204721752T>A | GRCh37 |
| NC_000002.10:g.204429997T>A | NCBI36 |
| HGVS | Amino-acid Change |
|---|---|
| ENST00000696479.1:c.47+2953T>A | ENSP00000512655.1:n.47+2953T>A |
| XR_923797.1:n.225-5444T>A |