HGVS | Genome Assembly |
---|---|
NC_000020.11:g.35564938A>T , CM000682.2:g.35564938A>T | GRCh38 |
NC_000020.10:g.34152854A>T , CM000682.1:g.34152854A>T | GRCh37 |
NC_000020.9:g.33616268A>T | NCBI36 |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000674340.1:n.1974-20T>A | ||
ENST00000674470.1:n.1301-20T>A | ||
ENST00000611673.4:n.995-20T>A | ||
ENST00000613061.4:n.1345-20T>A | ||
ENST00000615531.4:n.4510-20T>A | ||
ENST00000616711.4:n.1659-20T>A | ||
ENST00000621044.4:n.623-20T>A | ||
NR_119376.1:n.4522-20T>A |