| HGVS | Genome Assembly |
|---|---|
| NC_000013.11:g.27920235C>T , CM000675.2:g.27920235C>T | GRCh38 |
| NC_000013.10:g.28494372C>T , CM000675.1:g.28494372C>T | GRCh37 |
| NC_000013.9:g.27392372C>T | NCBI36 |
| NG_008183.1:g.5205C>T |
| HGVS | Amino-acid Change |
|---|---|
| NM_000209.4:c.97C>T (PDX1) MANE Select | NP_000200.1:p.Pro33Ser |
| ENST00000381033.5:c.97C>T (PDX1) MANE Select | ENSP00000370421.4:p.Pro33Ser |
| NM_000209.3:c.97C>T (PDX1) | NP_000200.1:p.Pro33Ser |
| NR_047484.1:n.241+929G>A (PLUT) | |
| ENST00000381033.4:c.97C>T (PDX1) | ENSP00000370421.4:p.Pro33Ser |
| XR_941578.1:n.242C>T (PDX1) | |
| XR_941578.2:n.254C>T (PDX1) | |
| XR_941579.1:n.242C>T (PDX1) | |
| XR_941580.1:n.242C>T (PDX1) | |
| XR_941580.2:n.254C>T (PDX1) |