HGVS | Genome Assembly |
---|---|
NC_000011.10:g.74009120G>T , CM000673.2:g.74009120G>T | GRCh38 |
NC_000011.9:g.73720165G>T , CM000673.1:g.73720165G>T | GRCh37 |
NC_000011.8:g.73397813G>T | NCBI36 |
NG_011515.1:g.5118C>A |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000314032.8:c.-238C>A | ENSP00000323740.4:n.-238C>A | |
NM_003356.3:c.-238C>A | NP_003347.1:n.-238C>A | |
NM_022803.2:c.-238C>A | NP_073714.1:n.-238C>A | |
XR_950298.1:n.1768+13086G>T |