| HGVS | Genome Assembly |
|---|---|
| NC_000012.12:g.4370768C>T , CM000674.2:g.4370768C>T | GRCh38 |
| NC_000012.11:g.4479934C>T , CM000674.1:g.4479934C>T | GRCh37 |
| NC_000012.10:g.4350195C>T | NCBI36 |
| NG_007087.1:g.13961G>A |
| HGVS | Amino-acid Change |
|---|---|
| NM_020638.3:c.331G>A MANE Select | NP_065689.1:p.Glu111Lys |
| ENST00000237837.2:c.331G>A MANE Select | ENSP00000237837.1:p.Glu111Lys |
| NM_020638.2:c.331G>A | NP_065689.1:p.Glu111Lys |
| ENST00000237837.1:c.331G>A | ENSP00000237837.1:p.Glu111Lys |
| ENST00000648100.1:c.*1967+4486C>T | ENSP00000497536.1:n.*1967+4486C>T |
| ENST00000648269.1:n.1831G>A | |
| ENST00000674624.1:c.*1204+4486C>T | ENSP00000501898.1:n.*1204+4486C>T |