HGVS | Genome Assembly |
---|---|
NC_000012.12:g.56041888C>G , CM000674.2:g.56041888C>G | GRCh38 |
NC_000012.11:g.56435672C>G , CM000674.1:g.56435672C>G | GRCh37 |
NC_000012.10:g.54721939C>G | NCBI36 |
NG_023201.1:g.4987C>G |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000356464.10:c.-279C>G | ENSP00000348849.5:n.-279C>G | |
ENST00000356464.9:c.-279C>G | ENSP00000348849.5:n.-279C>G | |
XR_944989.3:n.116G>C | ||
XR_944990.3:n.116G>C |