HGVS | Genome Assembly |
---|---|
NC_000011.10:g.102799093A>C , CM000673.2:g.102799093A>C | GRCh38 |
NC_000011.9:g.102669824A>C , CM000673.1:g.102669824A>C | GRCh37 |
NC_000011.8:g.102175034A>C | NCBI36 |
NG_011740.1:g.4143T>G | |
NG_011740.2:g.4143T>G |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000371455.7:n.423+971A>C | ||
ENST00000525739.6:n.682+971A>C | ||
ENST00000544704.1:n.443+971A>C | ||
NR_038390.1:n.682+971A>C |