| HGVS | Genome Assembly |
|---|---|
| NC_000011.10:g.22625795G>C , CM000673.2:g.22625795G>C | GRCh38 |
| NC_000011.9:g.22647341G>C , CM000673.1:g.22647341G>C | GRCh37 |
| NC_000011.8:g.22603917G>C | NCBI36 |
| NG_007425.1:g.5047C>G , LRG_527:g.5047C>G |
| HGVS | Amino-acid Change |
|---|---|
| NM_022725.4:c.16C>G (FANCF) MANE Select | NP_073562.1:p.Gln6Glu |
| ENST00000327470.6:c.16C>G (FANCF) MANE Select | ENSP00000330875.3:p.Gln6Glu |
| NM_022725.3:c.16C>G , LRG_527t1:c.16C>G (FANCF) | NP_073562.1:p.Gln6Glu |
| ENST00000327470.4:c.16C>G (FANCF) | ENSP00000330875.3:p.Gln6Glu |
| ENST00000528582.5:c.-39G>C (GAS2) | ENSP00000432584.1:n.-39G>C |
| ENST00000648096.1:n.287G>C (GAS2) |