| HGVS | Genome Assembly |
|---|---|
| NC_000009.12:g.136673827G>A , CM000671.2:g.136673827G>A | GRCh38 |
| NC_000009.11:g.139568279G>A , CM000671.1:g.139568279G>A | GRCh37 |
| NC_000009.10:g.138688100G>A | NCBI36 |
| NG_008090.1:g.18633C>T |
| HGVS | Amino-acid Change |
|---|---|
| NM_006412.4:c.762C>T MANE Select | NP_006403.2:p.Thr254= |
| ENST00000371696.7:c.762C>T MANE Select | ENSP00000360761.2:p.Thr254= |
| NM_001012727.1:c.666C>T | NP_001012745.1:p.Thr222= |
| NM_001012727.2:c.666C>T | NP_001012745.1:p.Thr222= |
| NM_006412.3:c.762C>T | NP_006403.2:p.Thr254= |
| ENST00000371694.7:c.666C>T | ENSP00000360759.3:p.Thr222= |
| ENST00000371696.6:c.762C>T | ENSP00000360761.2:p.Thr254= |
| ENST00000472820.1:n.690C>T | |
| ENST00000538402.1:c.762C>T | ENSP00000438919.1:p.Thr254= |