HGVS | Genome Assembly |
---|---|
NC_000024.10:g.19482828G>C , CM000686.2:g.19482828G>C | GRCh38 |
NC_000024.9:g.21644714G>C , CM000686.1:g.21644714G>C | GRCh37 |
NC_000024.8:g.20104102G>C | NCBI36 |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000650676.1:n.112-2534C>G | ||
ENST00000400605.5:n.106-2534C>G | ||
ENST00000441139.5:n.123-2534C>G | ||
ENST00000513194.1:n.2057C>G | ||
NR_002923.2:n.123-2534C>G | ||
NR_033732.1:n.123-2534C>G |