HGVS | Genome Assembly |
---|---|
NC_000024.10:g.19482808G>A , CM000686.2:g.19482808G>A | GRCh38 |
NC_000024.9:g.21644694G>A , CM000686.1:g.21644694G>A | GRCh37 |
NC_000024.8:g.20104082G>A | NCBI36 |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000650676.1:n.112-2514C>T | ||
ENST00000400605.5:n.106-2514C>T | ||
ENST00000441139.5:n.123-2514C>T | ||
ENST00000513194.1:n.2077C>T | ||
NR_002923.2:n.123-2514C>T | ||
NR_033732.1:n.123-2514C>T |