HGVS | Genome Assembly |
---|---|
NC_000024.10:g.19482798G>T , CM000686.2:g.19482798G>T | GRCh38 |
NC_000024.9:g.21644684G>T , CM000686.1:g.21644684G>T | GRCh37 |
NC_000024.8:g.20104072G>T | NCBI36 |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000650676.1:n.112-2504C>A | ||
ENST00000400605.5:n.106-2504C>A | ||
ENST00000441139.5:n.123-2504C>A | ||
ENST00000513194.1:n.2087C>A | ||
NR_002923.2:n.123-2504C>A | ||
NR_033732.1:n.123-2504C>A |