| HGVS | Genome Assembly |
|---|---|
| NC_000007.14:g.155070911T>A , CM000669.2:g.155070911T>A | GRCh38 |
| NC_000007.13:g.154862621T>A , CM000669.1:g.154862621T>A | GRCh37 |
| NC_000007.12:g.154493554T>A | NCBI36 |
| NG_044997.1:g.5588T>A |
| HGVS | Amino-acid Change |
|---|---|
| NM_024012.4:c.12T>A (HTR5A) MANE Select | NP_076917.1:p.Pro4= |
| ENST00000287907.3:c.12T>A (HTR5A) MANE Select | ENSP00000287907.2:p.Pro4= |
| NM_024012.3:c.12T>A (HTR5A) | NP_076917.1:p.Pro4= |
| NR_038945.1:n.524+123A>T (HTR5A-AS1) | |
| ENST00000287907.2:c.12T>A (HTR5A) | ENSP00000287907.2:p.Pro4= |