HGVS | Genome Assembly |
---|---|
NC_000007.14:g.7967878T>G , CM000669.2:g.7967878T>G | GRCh38 |
NC_000007.13:g.8007509T>G , CM000669.1:g.8007509T>G | GRCh37 |
NC_000007.12:g.7974034T>G | NCBI36 |
NG_032073.1:g.4136T>G |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000482067.3:n.427T>G (UMAD1) | ||
NR_110018.1:n.209+666A>C (GLCCI1-DT) | ||
XR_927011.1:n.218T>G | ||
XR_927012.1:n.624T>G |