HGVS | Genome Assembly |
---|---|
NC_000007.14:g.143332457C>T , CM000669.2:g.143332457C>T | GRCh38 |
NC_000007.13:g.143029550C>T , CM000669.1:g.143029550C>T | GRCh37 |
NC_000007.12:g.142739672C>T | NCBI36 |
NG_009815.1:g.21332C>T | |
NG_009815.2:g.21332C>T |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000650516.2:c.1205C>T | ENSP00000498052.2:p.Ala402Val | |
ENST00000343257.7:c.1205C>T MANE Select | ENSP00000339867.2:p.Ala402Val | |
ENST00000432192.6:c.1029C>T | ||
ENST00000343257.6:c.1205C>T | ENSP00000339867.2:p.Ala402Val | |
NM_000083.2:c.1205C>T | NP_000074.2:p.Ala402Val | |
NR_046453.1:n.1295C>T | ||
XM_011515781.1:c.1205C>T | XP_011514083.1:p.Ala402Val | |
XM_011515782.1:c.-3-267C>T | XP_011514084.1:n.-3-267C>T | |
XM_011515782.2:c.-3-267C>T | XP_011514084.1:n.-3-267C>T | |
XM_017011739.1:c.755C>T | XP_016867228.1:p.Ala252Val | |
XM_017011740.1:c.755C>T | XP_016867229.1:p.Ala252Val | |
NM_000083.3:c.1205C>T MANE Select | NP_000074.3:p.Ala402Val | |
NR_046453.2:n.1310C>T |