HGVS | Genome Assembly |
---|---|
NC_000006.12:g.31657237C>G , CM000668.2:g.31657237C>G | GRCh38 |
NC_000006.11:g.31625014C>G , CM000668.1:g.31625014C>G | GRCh37 |
NC_000006.10:g.31732993C>G | NCBI36 |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000375916.4:c.282C>G (APOM) MANE Select | ENSP00000365081.3:p.Leu94= | |
ENST00000375916.3:c.282C>G (APOM) | ENSP00000365081.3:p.Leu94= | |
ENST00000375918.6:c.66C>G (APOM) | ENSP00000365083.2:p.Leu22= | |
ENST00000375920.8:c.66C>G (APOM) | ENSP00000365085.4:p.Leu22= | |
NM_001256169.1:c.66C>G (APOM) | NP_001243098.1:p.Leu22= | |
NM_019101.2:c.282C>G (APOM) | NP_061974.2:p.Leu94= | |
NR_045828.1:n.317C>G (APOM) | ||
XM_006715150.2:c.186C>G (APOM) | XP_006715213.1:p.Leu62= | |
XM_011514895.1:c.-14+3084G>C (BAG6) | XP_011513197.1:n.-14+3084G>C | |
XM_006715150.3:c.186C>G (APOM) | XP_006715213.1:p.Leu62= | |
XM_017011279.2:c.-14+3084G>C (BAG6) | XP_016866768.1:n.-14+3084G>C | |
XM_024446545.1:c.-14+527G>C (BAG6) | XP_024302313.1:n.-14+527G>C | |
NM_019101.3:c.282C>G (APOM) MANE Select | NP_061974.2:p.Leu94= | |
NM_001256169.2:c.66C>G (APOM) | NP_001243098.1:p.Leu22= | |
NR_045828.2:n.323C>G (APOM) |