| HGVS | Genome Assembly |
|---|---|
| NC_000007.14:g.107786883G>A , CM000669.2:g.107786883G>A | GRCh38 |
| NC_000007.13:g.107427328G>A , CM000669.1:g.107427328G>A | GRCh37 |
| NC_000007.12:g.107214564G>A | NCBI36 |
| NG_008046.1:g.21351C>T , LRG_683:g.21351C>T |
| HGVS | Amino-acid Change |
|---|---|
| NM_000111.3:c.915C>T MANE Select | NP_000102.1:p.Tyr305= |
| ENST00000340010.10:c.915C>T MANE Select | ENSP00000345873.5:p.Tyr305= |
| NM_000111.2:c.915C>T , LRG_683t1:c.915C>T | NP_000102.1:p.Tyr305= |
| ENST00000340010.9:c.915C>T | ENSP00000345873.5:p.Tyr305= |
| ENST00000379083.7:c.*706C>T | ENSP00000368375.3:n.*706C>T |
| ENST00000468551.1:n.193C>T | |
| XM_011515867.1:c.915C>T | XP_011514169.1:p.Tyr305= |