| HGVS | Genome Assembly |
|---|---|
| NC_000007.14:g.94430375C>T , CM000669.2:g.94430375C>T | GRCh38 |
| NC_000007.13:g.94059687C>T , CM000669.1:g.94059687C>T | GRCh37 |
| NC_000007.12:g.93897623C>T | NCBI36 |
| NG_007405.1:g.40815C>T , LRG_2:g.40815C>T |
| HGVS | Amino-acid Change |
|---|---|
| NM_000089.4:c.4083C>T MANE Select | NP_000080.2:p.Gly1361= |
| ENST00000297268.11:c.4083C>T MANE Select | ENSP00000297268.6:p.Gly1361= |
| NM_000089.3:c.4083C>T , LRG_2t1:c.4083C>T | NP_000080.2:p.Gly1361= |
| ENST00000297268.10:c.4083C>T | ENSP00000297268.6:p.Gly1361= |
| ENST00000481570.5:n.5680C>T | |
| ENST00000620463.1:c.4077C>T | ENSP00000477719.1:p.Gly1359= |