| HGVS | Genome Assembly |
|---|---|
| NC_000007.14:g.94420235C>T , CM000669.2:g.94420235C>T | GRCh38 |
| NC_000007.13:g.94049547C>T , CM000669.1:g.94049547C>T | GRCh37 |
| NC_000007.12:g.93887483C>T | NCBI36 |
| NG_007405.1:g.30675C>T , LRG_2:g.30675C>T |
| HGVS | Amino-acid Change |
|---|---|
| NM_000089.4:c.2082C>T MANE Select | NP_000080.2:p.Gly694= |
| ENST00000297268.11:c.2082C>T MANE Select | ENSP00000297268.6:p.Gly694= |
| NM_000089.3:c.2082C>T , LRG_2t1:c.2082C>T | NP_000080.2:p.Gly694= |
| ENST00000297268.10:c.2082C>T | ENSP00000297268.6:p.Gly694= |
| ENST00000461525.5:n.171C>T | |
| ENST00000467931.1:n.102C>T | |
| ENST00000473573.5:n.419C>T | |
| ENST00000497316.5:n.479C>T | |
| ENST00000620463.1:c.2076C>T | ENSP00000477719.1:p.Gly692= |