| HGVS | Genome Assembly |
|---|---|
| NC_000007.14:g.21900093G>A , CM000669.2:g.21900093G>A | GRCh38 |
| NC_000007.13:g.21939711G>A , CM000669.1:g.21939711G>A | GRCh37 |
| NC_000007.12:g.21906236G>A | NCBI36 |
| NG_012886.2:g.361879G>A |
| HGVS | Amino-acid Change |
|---|---|
| NM_001277115.2:c.13276G>A MANE Select | NP_001264044.1:p.Ala4426Thr |
| ENST00000409508.8:c.13276G>A MANE Select | ENSP00000475939.1:p.Ala4426Thr |
| NM_001277115.1:c.13276G>A | NP_001264044.1:p.Ala4426Thr |
| ENST00000328843.10:c.13297G>A | ENSP00000330671.7:p.Ala4433Thr |
| ENST00000409508.7:c.13276G>A | ENSP00000475939.1:p.Ala4426Thr |
| ENST00000479878.1:n.647G>A | |
| ENST00000620169.4:c.13297G>A | ENSP00000481693.1:p.Ala4433Thr |