| HGVS | Genome Assembly |
|---|---|
| NC_000007.14:g.21635902A>T , CM000669.2:g.21635902A>T | GRCh38 |
| NC_000007.13:g.21675520A>T , CM000669.1:g.21675520A>T | GRCh37 |
| NC_000007.12:g.21642045A>T | NCBI36 |
| NG_012886.2:g.97688A>T |
| HGVS | Amino-acid Change |
|---|---|
| NM_001277115.2:c.4532A>T MANE Select | NP_001264044.1:p.Tyr1511Phe |
| ENST00000409508.8:c.4532A>T MANE Select | ENSP00000475939.1:p.Tyr1511Phe |
| NM_001277115.1:c.4532A>T | NP_001264044.1:p.Tyr1511Phe |
| ENST00000328843.10:c.4547A>T | ENSP00000330671.7:p.Tyr1516Phe |
| ENST00000409508.7:c.4532A>T | ENSP00000475939.1:p.Tyr1511Phe |
| ENST00000465593.1:n.558A>T | |
| ENST00000620169.4:c.4547A>T | ENSP00000481693.1:p.Tyr1516Phe |