HGVS | Genome Assembly |
---|---|
NC_000007.14:g.4781259C>T , CM000669.2:g.4781259C>T | GRCh38 |
NC_000007.13:g.4820890C>T , CM000669.1:g.4820890C>T | GRCh37 |
NC_000007.12:g.4787416C>T | NCBI36 |
NG_028111.1:g.10629C>T |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000477680.6:n.125-2057C>T | ||
ENST00000647984.1:c.126C>T | ENSP00000497794.1:p.Leu42= | |
ENST00000648925.1:c.126C>T | ENSP00000496830.1:p.Leu42= | |
ENST00000649063.2:c.126C>T MANE Select | ENSP00000497815.1:p.Leu42= | |
ENST00000650310.1:c.126C>T | ENSP00000497395.1:p.Leu42= | |
ENST00000650451.1:c.126C>T | ENSP00000496998.1:p.Leu42= | |
ENST00000348624.4:c.126C>T | ENSP00000297562.4:p.Leu42= | |
ENST00000477680.5:n.125-2057C>T | ||
ENST00000496303.5:n.190C>T | ||
NM_014855.2:c.126C>T | NP_055670.1:p.Leu42= | |
XR_242109.1:n.151C>T | ||
NM_001364858.1:c.-156C>T | NP_001351787.1:n.-156C>T | |
NM_014855.3:c.126C>T MANE Select | NP_055670.1:p.Leu42= | |
NR_157345.1:n.219C>T |