HGVS | Genome Assembly |
---|---|
NC_000022.11:g.43162926A>C , CM000684.2:g.43162926A>C | GRCh38 |
NC_000022.10:g.43558932A>C , CM000684.1:g.43558932A>C | GRCh37 |
NC_000022.9:g.41888876A>C | NCBI36 |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000337554.8:c.445A>C MANE Select | ENSP00000338004.3:p.Thr149Pro | |
ENST00000329563.8:c.445A>C | ENSP00000328973.4:p.Thr149Pro | |
ENST00000337554.7:c.445A>C | ENSP00000338004.3:p.Thr149Pro | |
ENST00000396265.4:c.445A>C | ENSP00000379563.4:p.Thr149Pro | |
ENST00000583777.5:c.133A>C | ENSP00000463495.1:p.Thr45Pro | |
NM_000714.5:c.445A>C | NP_000705.2:p.Thr149Pro | |
NM_001256530.1:c.445A>C | NP_001243459.1:p.Thr149Pro | |
NM_001256531.1:c.445A>C | NP_001243460.1:p.Thr149Pro | |
NR_046308.1:n.354A>C | ||
NM_000714.6:c.445A>C MANE Select | NP_000705.2:p.Thr149Pro | |
NR_046308.2:n.309A>C |