HGVS | Genome Assembly |
---|---|
NC_000022.11:g.43162924C>T , CM000684.2:g.43162924C>T | GRCh38 |
NC_000022.10:g.43558930C>T , CM000684.1:g.43558930C>T | GRCh37 |
NC_000022.9:g.41888874C>T | NCBI36 |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000337554.8:c.443C>T MANE Select | ENSP00000338004.3:p.Thr148Ile | |
ENST00000329563.8:c.443C>T | ENSP00000328973.4:p.Thr148Ile | |
ENST00000337554.7:c.443C>T | ENSP00000338004.3:p.Thr148Ile | |
ENST00000396265.4:c.443C>T | ENSP00000379563.4:p.Thr148Ile | |
ENST00000583777.5:c.131C>T | ENSP00000463495.1:p.Thr44Ile | |
NM_000714.5:c.443C>T | NP_000705.2:p.Thr148Ile | |
NM_001256530.1:c.443C>T | NP_001243459.1:p.Thr148Ile | |
NM_001256531.1:c.443C>T | NP_001243460.1:p.Thr148Ile | |
NR_046308.1:n.352C>T | ||
NM_000714.6:c.443C>T MANE Select | NP_000705.2:p.Thr148Ile | |
NR_046308.2:n.307C>T |