HGVS | Genome Assembly |
---|---|
NC_000022.11:g.43162921C>A , CM000684.2:g.43162921C>A | GRCh38 |
NC_000022.10:g.43558927C>A , CM000684.1:g.43558927C>A | GRCh37 |
NC_000022.9:g.41888871C>A | NCBI36 |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000337554.8:c.440C>A MANE Select | ENSP00000338004.3:p.Thr147Lys | |
ENST00000329563.8:c.440C>A | ENSP00000328973.4:p.Thr147Lys | |
ENST00000337554.7:c.440C>A | ENSP00000338004.3:p.Thr147Lys | |
ENST00000396265.4:c.440C>A | ENSP00000379563.4:p.Thr147Lys | |
ENST00000583777.5:c.128C>A | ENSP00000463495.1:p.Thr43Lys | |
NM_000714.5:c.440C>A | NP_000705.2:p.Thr147Lys | |
NM_001256530.1:c.440C>A | NP_001243459.1:p.Thr147Lys | |
NM_001256531.1:c.440C>A | NP_001243460.1:p.Thr147Lys | |
NR_046308.1:n.349C>A | ||
NM_000714.6:c.440C>A MANE Select | NP_000705.2:p.Thr147Lys | |
NR_046308.2:n.304C>A |