HGVS | Genome Assembly |
---|---|
NC_000022.11:g.43162828G>C , CM000684.2:g.43162828G>C | GRCh38 |
NC_000022.10:g.43558834G>C , CM000684.1:g.43558834G>C | GRCh37 |
NC_000022.9:g.41888778G>C | NCBI36 |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000337554.8:c.347G>C MANE Select | ENSP00000338004.3:p.Ser116Thr | |
ENST00000329563.8:c.347G>C | ENSP00000328973.4:p.Ser116Thr | |
ENST00000337554.7:c.347G>C | ENSP00000338004.3:p.Ser116Thr | |
ENST00000396265.4:c.347G>C | ENSP00000379563.4:p.Ser116Thr | |
ENST00000583777.5:c.35G>C | ENSP00000463495.1:p.Ser12Thr | |
NM_000714.5:c.347G>C | NP_000705.2:p.Ser116Thr | |
NM_001256530.1:c.347G>C | NP_001243459.1:p.Ser116Thr | |
NM_001256531.1:c.347G>C | NP_001243460.1:p.Ser116Thr | |
NR_046308.1:n.256G>C | ||
NM_000714.6:c.347G>C MANE Select | NP_000705.2:p.Ser116Thr | |
NR_046308.2:n.211G>C |