| HGVS | Genome Assembly |
|---|---|
| NC_000007.14:g.756852C>T , CM000669.2:g.756852C>T | GRCh38 |
| NC_000007.13:g.796489C>T , CM000669.1:g.796489C>T | GRCh37 |
| NC_000007.12:g.763015C>T | NCBI36 |
| NG_033137.1:g.35152C>T |
| HGVS | Amino-acid Change |
|---|---|
| NM_017802.4:c.1328C>T MANE Select | NP_060272.3:p.Thr443Met |
| ENST00000297440.11:c.1328C>T MANE Select | ENSP00000297440.6:p.Thr443Met |
| NM_017802.3:c.1328C>T | NP_060272.3:p.Thr443Met |
| NR_075098.1:n.1286C>T | |
| NR_075098.2:n.1288C>T | |
| ENST00000297440.10:c.1328C>T | ENSP00000297440.6:p.Thr443Met |
| ENST00000440747.5:c.732C>T | |
| XM_024446813.1:c.1328C>T | XP_024302581.1:p.Thr443Met |
| XM_024446814.1:c.722C>T | XP_024302582.1:p.Thr241Met |