| HGVS | Genome Assembly |
|---|---|
| NC_000017.11:g.44381039G>T , CM000679.2:g.44381039G>T | GRCh38 |
| NC_000017.10:g.42458407G>T , CM000679.1:g.42458407G>T | GRCh37 |
| NC_000017.9:g.39813933G>T | NCBI36 |
| NG_008331.1:g.13467C>A , LRG_479:g.13467C>A |
| HGVS | Amino-acid Change |
|---|---|
| NM_000419.5:c.1233C>A MANE Select | NP_000410.2:p.Tyr411Ter |
| ENST00000262407.6:c.1233C>A MANE Select | ENSP00000262407.5:p.Tyr411Ter |
| NM_000419.3:c.1233C>A , LRG_479t1:c.1233C>A | NP_000410.2:p.Tyr411Ter |
| NM_000419.4:c.1233C>A | NP_000410.2:p.Tyr411Ter |
| ENST00000262407.5:c.1233C>A | ENSP00000262407.5:p.Tyr411Ter |
| ENST00000592226.5:n.473C>A | |
| ENST00000592462.5:n.28C>A | |
| ENST00000648408.1:c.664C>A | |
| XM_011524749.1:c.1233C>A | XP_011523051.1:p.Tyr411Ter |
| XM_011524750.1:c.1233C>A | XP_011523052.1:p.Tyr411Ter |