| HGVS | Genome Assembly |
|---|---|
| NC_000017.11:g.44376089T>C , CM000679.2:g.44376089T>C | GRCh38 |
| NC_000017.10:g.42453457T>C , CM000679.1:g.42453457T>C | GRCh37 |
| NC_000017.9:g.39808983T>C | NCBI36 |
| NG_008331.1:g.18417A>G , LRG_479:g.18417A>G |
| HGVS | Amino-acid Change |
|---|---|
| NM_000419.5:c.2444A>G MANE Select | NP_000410.2:p.Tyr815Cys |
| ENST00000262407.6:c.2444A>G MANE Select | ENSP00000262407.5:p.Tyr815Cys |
| NM_000419.3:c.2444A>G , LRG_479t1:c.2444A>G | NP_000410.2:p.Tyr815Cys |
| NM_000419.4:c.2444A>G | NP_000410.2:p.Tyr815Cys |
| ENST00000262407.5:c.2444A>G | ENSP00000262407.5:p.Tyr815Cys |
| ENST00000587295.5:c.96A>G | |
| ENST00000592462.5:n.1239A>G | |
| ENST00000648408.1:c.1875A>G | |
| XM_011524749.1:c.2444A>G | XP_011523051.1:p.Tyr815Cys |
| XM_011524750.1:c.2444A>G | XP_011523052.1:p.Tyr815Cys |