| HGVS | Genome Assembly |
|---|---|
| NC_000017.11:g.8079410G>T , CM000679.2:g.8079410G>T | GRCh38 |
| NC_000017.10:g.7982728G>T , CM000679.1:g.7982728G>T | GRCh37 |
| NC_000017.9:g.7923453G>T | NCBI36 |
| NG_007099.1:g.13294C>A | |
| NG_007099.2:g.13307C>A |
| HGVS | Amino-acid Change |
|---|---|
| NM_001139.3:c.1057C>A MANE Select | NP_001130.1:p.Pro353Thr |
| ENST00000647874.1:c.1057C>A MANE Select | ENSP00000497784.1:p.Pro353Thr |
| NM_001139.2:c.1057C>A | NP_001130.1:p.Pro353Thr |
| ENST00000319144.4:c.1057C>A | ENSP00000315167.4:p.Pro353Thr |
| ENST00000577351.5:n.4C>A | |
| ENST00000583276.5:n.441C>A | |
| ENST00000584116.1:n.327+359C>A | |
| ENST00000649809.1:c.135+359C>A | ENSP00000496845.1:n.135+359C>A |