| HGVS | Genome Assembly |
|---|---|
| NC_000016.10:g.2308495C>T , CM000678.2:g.2308495C>T | GRCh38 |
| NC_000016.9:g.2358496C>T , CM000678.1:g.2358496C>T | GRCh37 |
| NC_000016.8:g.2298497C>T | NCBI36 |
| NG_011790.1:g.37252G>A |
| HGVS | Amino-acid Change |
|---|---|
| NM_001089.3:c.1240G>A MANE Select | NP_001080.2:p.Ala414Thr |
| ENST00000301732.10:c.1240G>A MANE Select | ENSP00000301732.5:p.Ala414Thr |
| NM_001089.2:c.1240G>A | NP_001080.2:p.Ala414Thr |
| ENST00000301732.9:c.1240G>A | ENSP00000301732.5:p.Ala414Thr |
| ENST00000382381.7:c.1112-4345G>A | ENSP00000371818.3:n.1112-4345G>A |
| ENST00000563623.5:n.1803G>A |