| HGVS | Genome Assembly |
|---|---|
| NC_000015.10:g.48474533C>T , CM000677.2:g.48474533C>T | GRCh38 |
| NC_000015.9:g.48766730C>T , CM000677.1:g.48766730C>T | GRCh37 |
| NC_000015.8:g.46554022C>T | NCBI36 |
| NG_008805.2:g.176256G>A , LRG_778:g.176256G>A |
| HGVS | Amino-acid Change |
|---|---|
| NM_000138.5:c.4082G>A MANE Select | NP_000129.3:p.Cys1361Tyr |
| ENST00000316623.10:c.4082G>A MANE Select | ENSP00000325527.5:p.Cys1361Tyr |
| NM_000138.4:c.4082G>A , LRG_778t1:c.4082G>A | NP_000129.3:p.Cys1361Tyr |
| ENST00000316623.9:c.4082G>A | ENSP00000325527.5:p.Cys1361Tyr |
| ENST00000537463.6:c.754G>A | ENSP00000440294.2:p.Ala252Thr |
| ENST00000559133.6:c.4082G>A | ENSP00000453958.2:p.Cys1361Tyr |
| ENST00000674301.2:c.4082G>A | ENSP00000501333.2:p.Cys1361Tyr |
| ENST00000684448.1:n.2756G>A |