| HGVS | Genome Assembly |
|---|---|
| NC_000015.10:g.48472595C>T , CM000677.2:g.48472595C>T | GRCh38 |
| NC_000015.9:g.48764792C>T , CM000677.1:g.48764792C>T | GRCh37 |
| NC_000015.8:g.46552084C>T | NCBI36 |
| NG_008805.2:g.178194G>A , LRG_778:g.178194G>A |
| HGVS | Amino-acid Change |
|---|---|
| NM_000138.5:c.4292G>A MANE Select | NP_000129.3:p.Cys1431Tyr |
| ENST00000316623.10:c.4292G>A MANE Select | ENSP00000325527.5:p.Cys1431Tyr |
| NM_000138.4:c.4292G>A , LRG_778t1:c.4292G>A | NP_000129.3:p.Cys1431Tyr |
| ENST00000316623.9:c.4292G>A | ENSP00000325527.5:p.Cys1431Tyr |
| ENST00000537463.6:c.*55G>A | ENSP00000440294.2:n.*55G>A |
| ENST00000559133.6:c.4292G>A | ENSP00000453958.2:p.Cys1431Tyr |
| ENST00000674301.2:c.4292G>A | ENSP00000501333.2:p.Cys1431Tyr |
| ENST00000683268.1:n.259G>A | |
| ENST00000684448.1:n.2966G>A |