| HGVS | Genome Assembly |
|---|---|
| NC_000013.11:g.48303946A>T , CM000675.2:g.48303946A>T | GRCh38 |
| NC_000013.10:g.48878082A>T , CM000675.1:g.48878082A>T | GRCh37 |
| NC_000013.9:g.47776083A>T | NCBI36 |
| NG_009009.1:g.5200A>T , LRG_517:g.5200A>T |
| HGVS | Amino-acid Change |
|---|---|
| NM_000321.3:c.34A>T MANE Select | NP_000312.2:p.Thr12Ser |
| ENST00000267163.6:c.34A>T MANE Select | ENSP00000267163.4:p.Thr12Ser |
| NM_000321.2:c.34A>T , LRG_517t1:c.34A>T | NP_000312.2:p.Thr12Ser |
| ENST00000267163.4:c.34A>T | ENSP00000267163.4:p.Thr12Ser |
| ENST00000467505.5:c.34A>T | ENSP00000434702.1:p.Thr12Ser |
| ENST00000525036.1:n.196A>T | |
| ENST00000646097.1:c.34A>T | ENSP00000496556.1:p.Thr12Ser |
| ENST00000650461.1:c.34A>T | ENSP00000497193.1:p.Thr12Ser |