HGVS | Genome Assembly |
---|---|
NC_000013.11:g.48465318T>G , CM000675.2:g.48465318T>G | GRCh38 |
NC_000013.10:g.49039454T>G , CM000675.1:g.49039454T>G | GRCh37 |
NC_000013.9:g.47937455T>G | NCBI36 |
NG_009009.1:g.166572T>G , LRG_517:g.166572T>G |
HGVS | Amino-acid Change |
---|---|
NM_000321.3:c.2439T>G MANE Select | NP_000312.2:p.Tyr813Ter |
ENST00000267163.6:c.2439T>G MANE Select | ENSP00000267163.4:p.Tyr813Ter |
NM_000321.2:c.2439T>G , LRG_517t1:c.2439T>G | NP_000312.2:p.Tyr813Ter |
ENST00000267163.4:c.2439T>G | ENSP00000267163.4:p.Tyr813Ter |
ENST00000643064.1:c.194+83875T>G | |
ENST00000650461.1:c.2439T>G | ENSP00000497193.1:p.Tyr813Ter |
XM_011535171.1:c.2178T>G | XP_011533473.1:p.Tyr726Ter |
XM_011535171.2:c.2178T>G | XP_011533473.1:p.Tyr726Ter |