| HGVS | Genome Assembly |
|---|---|
| NC_000013.11:g.48463758T>G , CM000675.2:g.48463758T>G | GRCh38 |
| NC_000013.10:g.49037894T>G , CM000675.1:g.49037894T>G | GRCh37 |
| NC_000013.9:g.47935895T>G | NCBI36 |
| NG_009009.1:g.165012T>G , LRG_517:g.165012T>G |
| HGVS | Amino-acid Change |
|---|---|
| NM_000321.3:c.2134T>G MANE Select | NP_000312.2:p.Cys712Gly |
| ENST00000267163.6:c.2134T>G MANE Select | ENSP00000267163.4:p.Cys712Gly |
| NM_000321.2:c.2134T>G , LRG_517t1:c.2134T>G | NP_000312.2:p.Cys712Gly |
| ENST00000267163.4:c.2134T>G | ENSP00000267163.4:p.Cys712Gly |
| ENST00000643064.1:c.194+82315T>G | |
| ENST00000650461.1:c.2134T>G | ENSP00000497193.1:p.Cys712Gly |
| XM_011535171.1:c.1873T>G | XP_011533473.1:p.Cys625Gly |
| XM_011535171.2:c.1873T>G | XP_011533473.1:p.Cys625Gly |