| HGVS | Genome Assembly |
|---|---|
| NC_000013.11:g.48381373T>A , CM000675.2:g.48381373T>A | GRCh38 |
| NC_000013.10:g.48955509T>A , CM000675.1:g.48955509T>A | GRCh37 |
| NC_000013.9:g.47853510T>A | NCBI36 |
| NG_009009.1:g.82627T>A , LRG_517:g.82627T>A |
| HGVS | Amino-acid Change |
|---|---|
| NM_000321.3:c.1625T>A MANE Select | NP_000312.2:p.Leu542Ter |
| ENST00000267163.6:c.1625T>A MANE Select | ENSP00000267163.4:p.Leu542Ter |
| NM_000321.2:c.1625T>A , LRG_517t1:c.1625T>A | NP_000312.2:p.Leu542Ter |
| ENST00000267163.4:c.1625T>A | ENSP00000267163.4:p.Leu542Ter |
| ENST00000643064.1:c.124T>A | |
| ENST00000650461.1:c.1625T>A | ENSP00000497193.1:p.Leu542Ter |
| XM_011535171.1:c.1364T>A | XP_011533473.1:p.Leu455Ter |
| XM_011535171.2:c.1364T>A | XP_011533473.1:p.Leu455Ter |