| HGVS | Genome Assembly |
|---|---|
| NC_000013.11:g.48379607G>A , CM000675.2:g.48379607G>A | GRCh38 |
| NC_000013.10:g.48953743G>A , CM000675.1:g.48953743G>A | GRCh37 |
| NC_000013.9:g.47851744G>A | NCBI36 |
| NG_009009.1:g.80861G>A , LRG_517:g.80861G>A |
| HGVS | Amino-acid Change |
|---|---|
| NM_000321.3:c.1346G>A MANE Select | NP_000312.2:p.Gly449Glu |
| ENST00000267163.6:c.1346G>A MANE Select | ENSP00000267163.4:p.Gly449Glu |
| NM_000321.2:c.1346G>A , LRG_517t1:c.1346G>A | NP_000312.2:p.Gly449Glu |
| ENST00000267163.4:c.1346G>A | ENSP00000267163.4:p.Gly449Glu |
| ENST00000650461.1:c.1346G>A | ENSP00000497193.1:p.Gly449Glu |
| XM_011535171.1:c.1085G>A | XP_011533473.1:p.Gly362Glu |
| XM_011535171.2:c.1085G>A | XP_011533473.1:p.Gly362Glu |
| XR_002957522.1:n.40+228C>T |