| HGVS | Genome Assembly |
|---|---|
| NC_000012.12:g.6019402T>C , CM000674.2:g.6019402T>C | GRCh38 |
| NC_000012.11:g.6128568T>C , CM000674.1:g.6128568T>C | GRCh37 |
| NC_000012.10:g.5998829T>C | NCBI36 |
| NG_009072.1:g.110269A>G | |
| NG_009072.2:g.110269A>G |
| HGVS | Amino-acid Change |
|---|---|
| NM_000552.5:c.4016A>G MANE Select | NP_000543.3:p.Glu1339Gly |
| ENST00000261405.10:c.4016A>G MANE Select | ENSP00000261405.5:p.Glu1339Gly |
| NM_000552.3:c.4016A>G | NP_000543.2:p.Glu1339Gly |
| NM_000552.4:c.4016A>G | NP_000543.2:p.Glu1339Gly |
| ENST00000261405.9:c.4016A>G | ENSP00000261405.5:p.Glu1339Gly |
| ENST00000538635.5:n.421-25468A>G |