HGVS | Genome Assembly |
---|---|
NC_000006.12:g.42974907G>A , CM000668.2:g.42974907G>A | GRCh38 |
NC_000006.11:g.42942645G>A , CM000668.1:g.42942645G>A | GRCh37 |
NC_000006.10:g.43050623G>A | NCBI36 |
NG_008370.1:g.9337C>T |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000304611.13:c.1014C>T MANE Select | ENSP00000303511.8:p.Asp338= | |
ENST00000244546.4:c.1014C>T | ENSP00000244546.4:p.Asp338= | |
ENST00000304611.12:c.1014C>T | ENSP00000303511.8:p.Asp338= | |
NM_000287.3:c.1014C>T | NP_000278.3:p.Asp338= | |
NM_001316313.1:c.750C>T | NP_001303242.1:p.Asp250= | |
NR_133009.1:n.1107C>T | ||
XM_011514661.1:c.1014C>T | XP_011512963.1:p.Asp338= | |
XR_926246.1:n.1107C>T | ||
XM_011514661.2:c.1014C>T | XP_011512963.1:p.Asp338= | |
XR_001743466.2:n.2088C>T | ||
NM_000287.4:c.1014C>T MANE Select | NP_000278.3:p.Asp338= | |
NM_001316313.2:c.750C>T | NP_001303242.1:p.Asp250= | |
NR_133009.2:n.1045C>T |