HGVS | Genome Assembly |
---|---|
NC_000006.12:g.42967534G>A , CM000668.2:g.42967534G>A | GRCh38 |
NC_000006.11:g.42935272G>A , CM000668.1:g.42935272G>A | GRCh37 |
NC_000006.10:g.43043250G>A | NCBI36 |
NG_008370.1:g.16710C>T |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000304611.13:c.1718C>T MANE Select | ENSP00000303511.8:p.Thr573Ile | |
ENST00000244546.4:c.1718C>T | ENSP00000244546.4:p.Thr573Ile | |
ENST00000304611.12:c.1718C>T | ENSP00000303511.8:p.Thr573Ile | |
NM_000287.3:c.1718C>T | NP_000278.3:p.Thr573Ile | |
NM_001316313.1:c.1454C>T | NP_001303242.1:p.Thr485Ile | |
NR_133009.1:n.1811C>T | ||
XM_011514661.1:c.1634C>T | XP_011512963.1:p.Thr545Ile | |
XR_926246.1:n.1699C>T | ||
XM_011514661.2:c.1634C>T | XP_011512963.1:p.Thr545Ile | |
XR_001743466.2:n.2680C>T | ||
NM_000287.4:c.1718C>T MANE Select | NP_000278.3:p.Thr573Ile | |
NM_001316313.2:c.1454C>T | NP_001303242.1:p.Thr485Ile | |
NR_133009.2:n.1749C>T |