| HGVS | Genome Assembly |
|---|---|
| NC_000010.11:g.110601863C>A , CM000672.2:g.110601863C>A | GRCh38 |
| NC_000010.10:g.112361621C>A , CM000672.1:g.112361621C>A | GRCh37 |
| NC_000010.9:g.112351611C>A | NCBI36 |
| NG_012217.1:g.39173C>A , LRG_774:g.39173C>A |
| HGVS | Amino-acid Change |
|---|---|
| NM_005445.4:c.2871C>A MANE Select | NP_005436.1:p.Tyr957Ter |
| ENST00000361804.5:c.2871C>A MANE Select | ENSP00000354720.5:p.Tyr957Ter |
| NM_005445.3:c.2871C>A , LRG_774t1:c.2871C>A | NP_005436.1:p.Tyr957Ter |
| ENST00000361804.4:c.2871C>A | ENSP00000354720.4:p.Tyr957Ter |
| ENST00000684988.1:n.5104C>A | |
| ENST00000685743.1:n.2579C>A | |
| ENST00000686057.1:n.1222C>A | |
| ENST00000689321.1:n.1834C>A | |
| ENST00000689986.1:n.660C>A |