| HGVS | Genome Assembly |
|---|---|
| NC_000010.11:g.110601861T>A , CM000672.2:g.110601861T>A | GRCh38 |
| NC_000010.10:g.112361619T>A , CM000672.1:g.112361619T>A | GRCh37 |
| NC_000010.9:g.112351609T>A | NCBI36 |
| NG_012217.1:g.39171T>A , LRG_774:g.39171T>A |
| HGVS | Amino-acid Change |
|---|---|
| NM_005445.4:c.2869T>A MANE Select | NP_005436.1:p.Tyr957Asn |
| ENST00000361804.5:c.2869T>A MANE Select | ENSP00000354720.5:p.Tyr957Asn |
| NM_005445.3:c.2869T>A , LRG_774t1:c.2869T>A | NP_005436.1:p.Tyr957Asn |
| ENST00000361804.4:c.2869T>A | ENSP00000354720.4:p.Tyr957Asn |
| ENST00000684988.1:n.5102T>A | |
| ENST00000685743.1:n.2577T>A | |
| ENST00000686057.1:n.1220T>A | |
| ENST00000689321.1:n.1832T>A | |
| ENST00000689986.1:n.658T>A |